The spring 2025 finals schedule is below. You can determine the day and time of your exam by locating when your class is held, even if it is on only one of the days.
Classes Held on One of Below Days | Classes Beginning Within This Time Period | Final Exam Day | Final Exam Time |
MWF | 8:00-8:50 am | Monday | 8:00-10:00 a.m. |
MWF | 9:05-9:55 am | Friday | 8:00-10:00 a.m. |
MWF | 10:10-11:00 am | Monday | 10:15 - 12:15 PM |
MWF | 11:15-12:05 pm | Friday | 10:15 - 12:15 PM |
MWF | 12:20-1:10 pm | Monday | 12:45 - 2:45 PM |
MWF | 1:25-2:15 pm | Monday | 3:00 - 5:00 PM |
MW | 2:30-3:45 pm | Monday | 5:30 - 7:30 PM |
Fri | 2:30-5:00 pm | Thursday | 12:45 - 2:45 PM |
MW | 4:00-5:15 pm | Tuesday | 5:30 - 7:30 PM |
Mon | 5:30-7:50 pm | Monday | 7:45 - 9:45 PM |
Wed | 5:30-7:50 pm | Thursday | 5:30 - 7:30 PM |
TR | 8:00-9:15 am | Tuesday | 8:00 - 10:00 AM |
TR | 9:30-10:45 am | Thursday | 8:00 - 10:00 AM |
TR | 11:00-12:15 pm | Tuesday | 10:15 - 12:15 PM |
TR | 12:30-1:45 pm | Thursday | 10:15 - 12:15 PM |
TR | 2:00-3:15 pm | Tuesday | 12:45 - 2:45 PM |
TR | 3:30-4:45 pm | Tuesday | 3:00 - 5:00 PM |
TR | 5:00-6:15 pm | Thursday | 3:00 - 5:00 PM |
Thurs | 5:30-7:50 pm | Thursday | 7:45 - 9:45 PM |
Tues | 5:30-7:50 pm | Tuesday | 7:45 - 9:45 PM |
NOTE: All final exams should be confirmed with the instructor of the course.